Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:05 DATE: 13 April 2023 | |||
Current Weather | Dry | Current Temperature | 4.8°C (40.7°F), Apparent temp 3.8°C |
Maximum Temperature (since 9am) | 4.8°C at: 10:59 | Minimum Temperature (since 9am) | 3.3°C at: 09:00 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (2°) |
Windchill Temperature | 4.8°C | Maximum Gust (last hour) | 3.2 kmh (1.7 kts) at: 11:04 |
Maximum Gust (since 9am) | 3.7 kmh (2.0 kts) at: 11:04 | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 18:56 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 11.2 mm (0.44 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 2.7°C (Wet Bulb :4.0°C ) |
Humidity | 86 %, Humidex 3.4°C | Barometer corrected to msl | 100.7 kPa |
Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.2 hPa | Pressure change (last 6 hours) | -1.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.